Washington DC
New York
Toronto
Distribution: (800) 510 9863
Press ID
  • Login
Edinburg Post
No Result
View All Result
Sunday, April 26, 2026
  • World • Politics
  • Business • Finance
  • Culture • Entertainment
  • Health • Food
  • Lifestyle • Travel
  • Science • Technology
  • Latest • Trending
  • World • Politics
  • Business • Finance
  • Culture • Entertainment
  • Health • Food
  • Lifestyle • Travel
  • Science • Technology
  • Latest • Trending
No Result
View All Result
Edinburg Post
No Result
View All Result
Home Lifestyle • Travel

IHSA state football playoffs: First-round results

by Edinburg Post Report
November 3, 2024
in Lifestyle • Travel
Share on FacebookShare on Twitter

The first round of the IHSA state football playoffs is nearly complete. Second-round games will take place next weekend, with days and times to be announced Monday.

Championship games will be held Thanksgiving weekend at Hancock Stadium in Normal, with Classes 1A-4A on Nov. 29 and Classes 5A-8A on Nov. 30.

The first-round results below are in bracket order.

Class 8A

  • (1) Lincoln-Way East 42, (32) Niles West 0
  • (17) Minooka 37, (16) Taft 6
  • (8) Glenbard East 49, (25) Curie 0
  • (9) Stevenson 31, (24) Sandburg 14
  • (4) West Aurora 31, (29) Huntley 21
  • (20) Maine South 49, (13) Naperville North 42
  • (5) Marist 42, (28) Glenbrook South 14
  • (12) Loyola 48, (21) Belleville East 6
  • (2) Lyons 38, (31) Joliet West 0
  • (15) Downers Grove South 31, (18) Plainfield South 27
  • (7) Naperville Central 48, (26) Schaumburg 0
  • (10) Fremd 42, (23) Andrew 20
  • (3) Oswego 21, (30) Waubonsie Valley 7
  • (14) York 37, (19) Edwardsville 7
  • (27) Warren 31, (6) Palatine 24
  • (11) Barrington 66, (22) South Elgin 13

Class 7A

  • (1) Young 13, (32) Kenwood 12
  • (17) Bradley-Bourbonnais 34, (16) Jacobs 27
  • (25) Hoffman Estates 30, (8) Lincoln Park 14
  • (24) Lincoln-Way Central 49, (9) Maine West 7
  • (4) Batavia 54, (29) Collinsville 13
  • (20) Lincoln-Way West 34, (13) Pekin 14
  • (5) Downers Grove North 34, (28) Wheaton Warrenville South 7
  • (12) Fenwick 12, (21) Brother Rice 7
  • (2) Quincy 49, (31) Argo 7
  • (15) Moline 38, (18) Addison Trail 13
  • (26) Willowbrook 40, (7) Rockton Hononegah 21
  • (10) St. Rita 45, (23) Rockford Guilford 3
  • (3) St. Charles North 49, (30) Rolling Meadows 14
  • (19) Mount Carmel 56, (14) Machesney Park Harlem 14
  • (6) Normal Community 41, (27) West Chicago 16
  • (11) Prospect 56, (22) Hersey 14

Class 6A

  • (1) Cary-Grove 71, (16) Senn 6
  • (8) Antioch 43, (9) Grayslake North 27
  • (4) Belvidere North 35, (13) Kaneland 20
  • (5) Wauconda 58, (12) Fenton 7
  • (2) Libertyville 43, (15) Deerfield 17
  • (7) Lake Forest 42, (10) Mather 0
  • (3) Geneva 49, (14) Amundsen 7
  • (6) Burlington Central 42, (11) Grant 14

  • (1) East St. Louis 67, (16) Springfield 0
  • (8) Normal Community West 20, (9) Simeon 15
  • (13) Oak Forest 44, (4) Kennedy 0
  • (5) Chatham-Glenwood 49, (12) Crete-Monee 34
  • (2) Richards 21, (15) Dunlap 20
  • (7) Washington, Ill. 52, (10) Shepard 21
  • (3) Kankakee 42, (14) Glenbard South 0
  • Bloomington 31, (11) Lemont 20

Class 5A

  • (1) Sycamore 50, (16) Noble 8
  • (9) Westinghouse 32, (8) Prosser 14
  • (4) St. Francis 42, (13) Sterling 14
  • (5) Prairie Ridge 65, (12) Goode 6
  • (2) Rochelle 42, (15) Marmion 7
  • (7) Benet 48, (10) Perspectives-Leadership 0
  • (3) Nazareth 54, (14) Payton 0
  • (6) Woodstock North 34, (11) Freeport 24

  • (1) Morgan Park 34, (16) Tinley Park 0
  • (9) Metamora 23, (8) Centralia 0
  • (13) Morris (5-4) 57, (4) Troy-Triad 28
  • (5) Highland 55, (12) Marion 19
  • (2) Peoria 52, (15) Hillcrest 36
  • (10) TF North 40, (7) Corliss 6
  • (14) Sacred Heart-Griffin 24, (3) Mahomet-Seymour 21
  • (11) Jacksonville (6-3) at (6) Joliet Catholic (6-3), 7:30 p.m. Saturday

Class 4A

  • (16) Geneseo 42, (1) Sullivan 0
  • (9) DePaul 48, (8) Dyett 8
  • (4) Wheaton Academy 55, (13) Sandwich 19
  • (12) St. Laurence 35, (5) Richmond-Burton 17
  • (15) Rockford Boylan 26, (2) South Shore 0
  • (7) Coal City 41, (10) Johnsburg 13
  • (3) Dixon 35, (14) Marengo 14
  • (6) Ag Science 22, (11) Clemente 12

  • (1) Breese Central 42, (16) Harrisburg 7
  • (9) Murphysboro 56, (8) Macomb 33
  • (13) Peoria Notre Dame 59, (4) Rochester 58
  • (12) Mt. Zion 42, (5) Carterville 21
  • (2) Richland County 41, (15) Kewanee 14
  • (10) Normal 41, (7) Manteno 14
  • (3) Waterloo 33, (14) Taylorville 30
  • (6) Cahokia 30, (11) Columbia 17

Class 3A

  • (1) Byron 57, (16) Prairie Central 20
  • (9) Montini 49, (8) North Lawndale 0
  • (4) Princeton 40, (13) Oregon 8
  • (12) King 40, (5) Marshall 8
  • (2) Wilmington 42, (15) Stillman Valley 7
  • (7) Eureka 29, (10) Peotone 22
  • (3) Pecatonica 68, (14) Genoa-Kingston 0
  • (11) Paxton-Buckley-Loda 22, (6) Monmouth-Roseville 20

  • (1) St. Joseph-Ogden 48, (16) Frankfort 0
  • (9) Tolono Unity 44, (8) Roxana 31
  • (4) Nashville 42, (13) Olympia 35
  • (5) Greenville 48, (12) Fairfield 6
  • (2) Sullivan-Okaw Valley 32, (15) Mt. Carmel, Ill. 6
  • (10) Benton 48, (7) New Berlin 7
  • (3) Williamsville 49, (14) Carlinville 14
  • (6) Monticello 49, (11) DuQuoin 20

Class 2A

  • (1) Farmington 21, (16) Mackinaw-Deer Creek 0
  • (8) Rockridge 22, (9) Eastland-Pearl City 6
  • (4) Elmwood-Brimfield 56, (13) Oakwood 26
  • (12) Dwight 41, (5) Momence 13
  • (2) Bismarck-Henning-Rossville-Alvin 14, (15) Erie-Prophetstown 6
  • (7) Seneca 39, (10) El Paso-Gridley 23
  • (3) Downs Tri-Valley 42, (14) Bloomington Central Catholic 28
  • (6) Chicago Christian 53, (11) Illini West 16

  • (1) Johnston City 46, (16) Red Bud 13
  • (8) Warrensburg-Latham 35, (9) White County 30
  • (4) Pana 21, (13) Shelbyville 18
  • (5) Vandalia 41, (12) Sangamon Valley 21
  • (2) Maroa-Forsyth 49, (15) St. Teresa 13
  • (7) Chester 40, (10) Westville 35
  • (3) Quincy Notre Dame 49, (14) Flora 6
  • (6) Arthur-Lovington-Atwood-Hammond 54, (11) North Mac 32

Class 1A

  • (1) LeRoy 54, (16) Aurora Christian 21
  • (9) Rockford Lutheran 42, (8) Annawan-Wethersfield 21
  • (13) Ottawa Marquette 44, (4) Rushville-Industry 6
  • (12) Galena 43, (5) Toulon-Stark County 42
  • (2) Lena-Winslow 70, (15) Clifton Central 32
  • (10) Stockton 60, (7) Princeville 30
  • (3) Melvin-Sibley 38, (14) Catlin-Salt Fork 7
  • (6) Newman Central Catholic 50, (11) Hope Academy 22

  • (1) Althoff Catholic 60, (16) Dupo 0
  • (9) Carrollton 44, (8) Winchester-West Central 8
  • (4) Casey-Westfield 39, (13) Jacksonville Routt 21
  • (12) Brown County 18, (5) Greenfield-Northwestern 16
  • (2) Hardin-Calhoun 38, (15) Moweaqua Central A&M 7
  • (7) Sesser-Valier 30, (10) Bridgeport-Red Hill 6
  • (3) Camp Point Central 34, (14) Nokomis 6
  • (6) Toledo-Cumberland 28, (11) Tuscola 6

Source: IHSA.org

Originally Published: November 2, 2024 at 8:45 PM CDT

Leave Comment

EDITOR'S PICK

The Times’ high school football rankings

Trump administration funding cuts could hamper L.A. River parks projects, lawmaker warns

Lituania señala a la inteligencia militar rusa por un incendio en una tienda IKEA en Vilna

Astro Analysis | Why Dhurandhar 2’s Release Date Looks Astrologically Strong

EP NEWSROOM

Malek Bentchikou

Unlocking Success: The Journey of Malek Bentchikou, a 23-Year-Old Algerian Trader

Former Dolton officer hired by Munster police despite ‘traumatic’ incidents at past job

Mia Sorety

Mia Sorety: Houston’s Rising Fitness Influencer Inspires Thousands to Embrace a Healthier Lifestyle

Turtle Media

Keep moving in the right direction: Media Agency «Turtle» is calling!

Ms. Saloni Srivastava

Siliconization of the Subcontinent: Is Prompt Engineering the answer to India’s employability crisis?

Edinburg Post

© 2025 Edinburg Post or its affiliated companies.

Navigate Site

  • About
  • Advertise
  • Terms & Conditions
  • Privacy Policy
  • Disclaimer
  • Contact

Follow Us

No Result
View All Result
  • World • Politics
  • Business • Finance
  • Culture • Entertainment
  • Health • Food
  • Lifestyle • Travel
  • Science • Technology
  • Latest • Trending

© 2025 Edinburg Post or its affiliated companies.

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In